Products Description
ABB PFEA112-65 3BSE050091R65 Tension Measurement Electronic Unit in stock
ABB PFEA112-65 (3BSE050091R65) is ABB IP65 tension electronics unit for Pressductor load cells. It supports 2 load cell inputs, inherits all measurement functions of PFEA111, and adds Profibus-DP fieldbus communication for digital tension data transmission to PLC and DCS systems.

This unit has local digital display and parameter keys for calibration and setup. It provides 4-20mA / 0-±10V analog output, with built-in signal filtering and fault diagnosis. IP65 enclosure allows direct installation on production line in dusty and humid workshop environments.
Main Specifications
| No. | Item | Parameter |
|---|---|---|
| 1 | Brand | ABB |
| 2 | Model | PFEA112-65, Part No:3BSE050091R65 |
| 3 | Module Type | Tension Electronic Unit with Profibus-DP |
| 4 | Load Cell Input | 2 channels for Pressductor load cell, 330Hz excitation |
| 5 | Communication | Profibus-DP + analog output (4-20mA / 0-±10V) |
| 6 | Power Supply | 24VDC (18~36VDC), power consumption 7.5W |
| 7 | Operating Temperature | +5℃ ~ +55℃, IP65 protection class |
Core Functions
| No. | Function Description |
|---|---|
| 1 | Acquire and process tension signals from two Pressductor load cells |
| 2 | Calculate and display single, sum and difference tension values on local LCD screen |
| 3 | Transmit tension data via Profibus-DP fieldbus and analog signal output |
| 4 | Digital filtering to suppress mechanical vibration and electromagnetic noise interference |
| 5 | On-site calibration, parameter setting and sensor fault diagnostic function |
Application Scenarios
| No. | Application |
|---|---|
| 1 | Paper machine web tension closed-loop control and online monitoring |
| 2 | Plastic film, textile and metal foil continuous production line tension system |
| 3 | Printing and packaging unwinding/rewinding tension regulation with Profibus network |
| 4 | Metallurgical strip slitting and rolling line tension measurement |
| 5 | Industrial web handling system upgrade with Profibus-DP fieldbus |
FAQ
| No. | Question & Answer |
|---|---|
| 1 | Q:What is the main difference between PFEA112 and PFEA111? A:PFEA112 adds Profibus-DP fieldbus communication on the basis of PFEA111. |
| 2 | Q:How many load cells can it connect? A:It supports 2 pieces of Pressductor tension load cell input. |
| 3 | Q:What is the enclosure rating? A:IP65, suitable for direct installation on production line field. |