Bently Nevada 3500/60 Temperature Monitor Module in stock
Bently Nevada 3500/60 is a 6-channel temperature monitor module for the Bently 3500 machinery protection system. It receives RTD and thermocouple signals, monitors bearing metal temperature and differential temperature, complying with API 670 machinery protection standard.

This module supports user programmable alarm setpoints and front panel LED status indicators. It has optional channel-to-channel isolation versions, no built-in 4-20mA recorder output. It is legacy spare part widely used for power, petrochemical rotating equipment protection rack maintenance.
Main Specifications
| Item | Parameter |
| [1] Brand | Bently Nevada (Baker Hughes) |
| [2] Model | 3500/60 |
| [3] Product Type | 6-Channel Temperature Monitor Module |
| [4] Compatible Rack | Bently 3500 Machinery Protection System |
| [5] Input Type | RTD Resistance Temperature Detector, TC Thermocouple |
| [6] Channel Count | 6 temperature input channels |
| [7] Isolation Option | TC isolated version with 250Vdc channel-to-channel isolation |
| [8] Compliance Standard | API 670, SIL2 certification available |
| [9] Power Supply | 24VDC from 3500 rack backplane |
| [10] Operating Temp | -40℃ ~ +85℃ |
Core Functions
| Function | Description |
| [1] Multi-channel Temperature Measurement | Measure bearing metal temperature and temperature differential via RTD and thermocouple sensors. |
| [2] Programmable Alarm Threshold | User-configurable warning and danger setpoints, trigger relay logic via 3500 relay modules. |
| [3] Sensor Fault Diagnosis | Detect sensor open circuit, short circuit and abnormal signal to report sensor failure. |
| [4] Front Panel Status Indication | LED indicators for OK, TX/RX and bypass status for quick on-site troubleshooting. |
| [5] Rack Backplane Communication | Transmit temperature data to 3500 rack controller and System 1 monitoring software. |
Application Scenarios
| Industry | Usage |
| [1] Thermal Power Plant | Steam turbine bearing temperature continuous monitoring and machine protection. |
| [2] Petrochemical Industry | Centrifugal compressor bearing temperature monitoring and over-temperature protection. |
| [3] Oil & Gas | Gas turbine and large rotating machinery thermal condition monitoring. |
| [4] Legacy 3500 System Maintenance | Spare replacement for aging Bently 3500 machinery protection racks. |
FAQ
| Question | Answer |
| [1] What is Bently 3500/60? | It is a six-channel temperature monitor module for Bently 3500 machinery protection system, used for bearing temperature monitoring of rotating equipment. |
| [2] What is the difference between 3500/60 and 3500/61? | They share same temperature measurement function; 3500/61 has extra 4-20mA recorder outputs for each channel while 3500/60 does not. |
| [3] What sensors can it connect? | It supports RTD resistance temperature detectors and multiple types of thermocouple sensors. |
| [4] Is it obsolete spare part? | Yes, it is legacy spare for maintenance and replacement of old Bently 3500 machinery protection systems. |