Products Description
ALSTOM AS111-1 Digital Input Control Module in stock
ALSTOM AS111-1 is a rack-mounted digital input module for ALSTOM ALSPA series DCS control system. It collects 24VDC digital on-off signals from field limit switches, relay contacts and flame detectors, and transmits timestamped event data to the main controller through backplane bus.

This module supports hardware SOE sequence of events recording with 1ms time resolution and channel photoelectric isolation. It is a discontinued legacy spare part, widely used for maintenance replacement of old thermal power plant and power generation automation control systems.
Main Specifications
| No. | Item | Parameter |
|---|---|---|
| 1 | Brand | ALSTOM |
| 2 | Model | AS111-1 |
| 3 | Module Type | Digital Input Control Module |
| 4 | Input Signal | 24VDC, dry contact |
| 5 | SOE Resolution | 1ms hardware timestamp |
| 6 | Mounting | Rack mount, backplane bus connection |
| 7 | Operating Temperature | 0 ~ +60°C |
| 8 | Status | Discontinued legacy spare part |
Core Functions
| No. | Function Description |
|---|---|
| 1 | Collect 24VDC switch status signals from field switches and contact sensors |
| 2 | Hardware SOE event recording with 1ms high precision time stamp |
| 3 | Channel photoelectric isolation to suppress industrial electromagnetic interference |
| 4 | Built-in self-test and LED indicators for channel fault diagnosis |
| 5 | Transmit digital status and event data to DCS controller via backplane bus |
Application Scenarios
| No. | Application |
|---|---|
| 1 | ALSTOM ALSPA series DCS distributed control rack system |
| 2 | Thermal power plant turbine protection and SOE event recording system |
| 3 | Power plant safety interlock and field switch signal monitoring |
| 4 | Legacy power automation system spare replacement and retrofit |
FAQ
| No. | Question & Answer |
|---|---|
| 1 | Q: What is ALSTOM AS111-1? A: ALSTOM AS111-1 is digital input module for ALSPA DCS, used for collecting field switch signals and high-precision SOE event recording. |
| 2 | Q: What is the feature of its SOE function? A: It adopts hardware timestamp, the time resolution can reach 1 millisecond for event sequence recording. |
| 3 | Q: Is ALSTOM AS111-1 still in production? A: This module has been discontinued, only surplus or used spare parts available for old power plant maintenance. |